menuicon

Russell Wagner830-928-1472

Pumpville Ranch

10 minute drive north of Pumpville

51 Lots Available

Starting From $85,714

Val Verde County

Russell Wagner830-928-1472

Property Description

The Pumpville Ranch is the newest ranch on the market in the trans pecos region of Texas. Located near the historic Pumpville Church, the ranch is only 12 miles north off of highway 90 on the Pumpville road about a 15 minute drive west of Langtry, Tx. Easily accessible terrain throughout the ranch makes ingress and egress to your property a breeze. The road network on the ranch is accessible via a two wheel drive vehice and all of the property corners are marked. Native wildlife such as javelinas, quail, dove, white tail deer and occasional mule deer populate the ranch. A network of water troughs helps maintain the cattle and wildlife on the ranch. Each tract for sale is available with low down owner financing and no credit check. Special military financing is available as well. Call today to schedule an appointment to view the new Pumpville Ranch!

Lots & Prices

View Survey Plat
Lot Name Total Acres Total Price
1 - ELECTRICITY 162.72 $154,421
2 - ELECTRICITY 205.68 $195,190
3 - ELECTRICITY 184.54 $175,128
4 - ELECTRICITY 133.06 $126,274
5 - ELECTRICITY 152.12 $144,362
6 - ELECTRICITY 168.66 $160,058
7 - ELECT/SHARED WELL 145.29 $152,409
8 - ELECT/SHARED WELL 288.13 $273,435
9 198.16 $168,238
10 187.39 $159,094
11 179.26 $152,192
12 185.07 $157,124
13 - ELECT/SHARED WELL 201.51 $191,233
14 - ELECT/SHARED WELL 154.15 $161,703
15 169.19 $143,642
16 149.17 $126,645
17 156.50 $132,869
18 - ELECTRICITY 166.94 $158,426
19 - ELECTRICITY 198.99 $188,842
20 - ELECTRICITY 210.07 $199,356
21 - ELECTRICITY 158.78 $150,682
22 - HEADQUARTERS 275.97 $440,000
23 - ELECT/SHARED WELL 209.79 $199,091
24 - ELECT/SHARED WELL 148.08 $148,923 - PENDING DH 5/30
25 - ELECT/SHARED WELL 132.25 $125,505
26 - ELECTRICITY 162.07 $153,804
27 - ELECTRICITY 150.93 $143,233
28 - ELECTRICITY 217.80 $206,692
29 - ELECTRICITY 139.10 $132,006
30 142.30 $120,813
31 127.69 $108,409
32 - ELECTRICITY 142.95 $135,660
33 - ELECTRICITY 177.45 $168,400
34 - ELECTRICITY 161.31 $153,083
35 - ELECTRICITY 213.90 $181,601
36 - ELECTRICITY 136.77 $129,795
37 - ELECTRICITY 138.48 $117,570
38 - ELECTRICITY 104.41 $98,670 - PENDING DH 6/20
39 - ELECTRICITY 90.32 $85,714
40 - ELECTRICITY 112 $106,260 - PENDING DH 6/20
41 - ELECTRICITY 161.28 $166,980 - PENDING DH 6/20
42 - ELECTRICITY 142.54 $135,270
43 - ELECTRICITY 120.00 $113,880
44 - ELECTRICITY 180.79 $171,570
45 - ELECTRICITY 175.88 $166,910
46 - ELECTRICITY 193.17 $183,318
47 191.31 $162,422
48 199.27 $169,180
49 191.01 $162,167
50 130.85 $111,092
51 206.18 $175,047

Terrain

Thick draws of cedar and mesquite giving way to rocky hillsides and hilltops with unlimited views

Water

Shared Water Wells Available. Water Station Available

Amenities

Judge Roy Bean Museum is located in nearby Langtry, Tx with a general store of essentials.

Grazing Lease

Click to View

Legal & Restrictions

Request More Information

Call or email to learn more about
Pumpville Ranch russell@rwranches.com

830-928-1472


Search for a Property