menuicon

Russell Wagner830-928-1472

South Creek Ranch

78 Lots Available

Starting From $141,360

Kimble County

Russell Wagner830-928-1472

Property Description

South Creek Ranch is located just minutes from Junction, Menard and London. Also, is about an hour from Fredricksburg and Kerrville. The ranch is suited for hunting, recreation or permanent living. Electricity runs to various tracts on the ranch. The ranch features mature oaks and mesquite flats interspersed with seasonal creek beds on gently rolling terrain. Wildlife ranges from Whitetail Deer, Axis Deer, Turkey, Dove, and mix of predators. All weather caliche roads meanders throughout the ranch and highway access off Highway 83 and Turner Lane which ensures private access for all owners. Long term 30 year owner financing is available with 5% down and special veteran financing is available as well for all current and former military. If you are looking for a getaway property or a place to build your dream country home call us today to set up an appointment to view this unique Hill Country Ranch!

Lots & Prices

View Survey Plat
Lot Name Total Acres Total Price
1 ELEC 20.38 $213,990.00
2 HWY 21.51 $209,722.50
3 HWY 22.91 $223,372.50
4 Shared Well/ HWY 27.78 $305,580.00
5 Shared Well/HWY 23.56 $259,160.00
6 HWY 22.36 $218,010.00
7 HWY 23.72 $231,270.00
8 19.87 $178,830.00
9 19.52 $185,440.00
10 29.78 $282,910.00
11 24.33 $231,135.00
12 24.69 $234,555.00
13 24.74 $235,030.00
14 29.90 $284,050.00
15 23.66 $224,770.00
16 ELEC 20.69 $196,555.00
17 ELEC 18.61 $195,405.00
18 23.42 $222,490.00
19 16.13 $153,235.00
20 31.93 $319,300.00
21 23.89 $226,955.00
22 18.18 $172,710.00
23 19.23 $182,685.00
24 17.63 $167,485.00
25 15.29 $145,255.00
26 14.88 $141,360.00
27 16.28 $154,660.00
28 14.85 $144,787.00
29 15.18 $148,005.00
30 21.72 $195,480.00
31 22.10 $198,000.00
32 18.77 $168,930.00
33 15.74 $141,660.00
34 22.17 $199,530.00
35 20.25 $183,150.00
36 22.30 $211,850.00
37 20.53 $184,770.00
38 20.76 $192,030.00
39 21.22 $196,285.00
40 29.55 $295,500.00
41 22.55 $225,500.00
42 20.78 $192,215.00
43 21.45 $193,050.00
44 20.16 $181,440.00
45 16.00 $144,000.00
46 House, 1/2 Well, ELEC 51.96 $850,000.00
47 23.45 $222,775.00
48 21.73 $206,435.00
49 29.18 $277,210.00
50 ELEC 18.87 $187,635.00
51 ELEC 16.57 $173,985.00
52 ELEC 14.28 $142,800.00
53 ELEC 18.09 $189,945.00
54 ELEC 26.65 $279,825.00
55 14.93 $141,835.00
56 22.32 $212,040.00
57 22.62 $220,545.00
58 24.56 $239,460.00
59 16.14 $157,365.00
60 17.93 $174,817.00
61 23.78 $225,910.00
62 House, 1/2 Well, ELEC 52.41 $600,000.00
63 ELEC 15.28 $160,440.00
64 18.33 $178,717.00
65 18.53 $176,035.00
66 20.17 $191,615.00
67 19.27 $183,065.00
68 25.53 $255,300.00
69 15.75 $165,375.00
70 14.88 $141,360.00
71 26.94 $249,195.00
72 ELEC 21.96 $230,580.00
73 ELEC 20.67 $217,035.00
74 18.25 $173,375.00
75 22.40 $224,000.00
76 15.29 $152,900.00
77 ELEC 17.44 $183,120.00
78 ELEC 19.25 $202,125.00

Water

Community Water Well

Amenities

Electric and Community Water Well.

Recreation

Hunting along with swimming, fishing, kayaking along the Llano River or Lake Junction.

Grazing Lease

Click to View

Legal & Restrictions

Request More Information

Call or email to learn more about
South Creek Ranch russell@rwranches.com

830-928-1472


Search for a Property